In Punjab, 1 Bigha = 10890 Square Feet
Popular Bigha to Square Feet Conversions In Punjab
| Bigha | Square Feet Equivalent Value |
|---|---|
| 1 Bigha | 10,890 sq ft |
| 2 Bigha | 21,780 sq ft |
| 5 Bigha | 54,450 sq ft |
| 10 Bigha | 108,900 sq ft |
| 15 Bigha | 163,350 sq ft |
| 20 Bigha | 217,800 sq ft |
| 25 Bigha | 272,250 sq ft |
| 50 Bigha | 544,500 sq ft |
| 100 Bigha | 1,089,000 sq ft |
About Bigha In Punjab
Bigha is a traditional land measurement unit widely used in Punjab. The value of Bigha is not the same in every region or state. It changes as per the change in traditional land measurement regulations in every region.
In Punjab, 1 Bigha equals 10,890 square feet. Please check your district’s land office for local variations.
Popular Bigha Conversions
| Unit | Bigha | Equivalent Value |
|---|---|---|
| Square Feet | 1 Bigha | 10,890 sq ft |
| Square Yards (Gaj) | 1 Bigha | 1,210 sq. yd. |
| Square Metres | 1 Bigha | 1,012 sq. m. |
| Acre | 1 Bigha | 0.25 acre |
| Hectare | 1 Bigha | 0.10 ha |
| Kanal | 1 Bigha | 4 Kanals |
| Marla | 1 Bigha | 80 Marlas |
| Square Inches | 1 Bigha | 1,566,960 sq. in. |
| Square Miles | 1 Bigha | 0.00039 sq. mi. |
| Guntha | 1 Bigha | 10.89 Gunthas |
About Square Feet In Punjab
Square Feet is used in urban and residential areas of Punjab. It is commonly used for calculating the exact size of the plots for cost determination. It is also the preferred unit in property, logical, and legal documents and real estate advertisements.
Popular Square Feet Conversions
| Unit | Square Feet | Equivalent Value |
|---|---|---|
| Bigha | 1 sq ft | 0.0000918 Bigha |
| Square Yards (Gaj) | 1 sq ft | 0.1111 sq. yd. |
| Square Metres | 1 sq ft | 0.0929 sq. m. |
| Acre | 1 sq ft | 0.00002296 acre |
| Hectare | 1 sq ft | 0.00000929 ha |
| Kanal | 1 sq ft | 0.0001836 Kanal |
| Marla | 1 sq ft | 0.00367 Marla |
| Square Inches | 1 sq ft | 0.00694 sq ft |
| Square Miles | 1 sq ft | 0.0000000359 sq. mi. |
| Guntha | 1 sq ft | 0.000918 Guntha |
Why Use the SKR Converter
The SKR (SmartKey Realty) Converter makes land measurement easy for everyone. It gives quick, correct results based on Punjab’s local standards, saving time during property deals and comparisons.
Key Benefits:
- Accurate conversions for Punjab land units
- Simple and fast to use for all users
- Multiple units for local, urban, or city land measurements
- Trusted by real estate companies across Punjab
- Helps avoid calculation or document errors
FAQs
- What is the value of 1 Bigha in Punjab?
In Punjab, 1 Bigha is equal to 10,890 square feet.
- Is the value of Bigha the same everywhere?
No. Bigha doesn’t have a uniform measure—it changes based on location.
- How many square yards are there in one Bigha?
One Bigha = 1,210 square yards
- How many Kanals make one Bigha?
One Bigha = 4 Kanals
- How many Marlas are there in one Bigha?
A single Bigha makes up 80 Marlas.