Hectare to Bigha Conversions are essential for everyday business transactions for investors, property purchasers, and builders. These units are important for comparing the land sizes for real estate, such as residential plots, shop-cum-offices, commercial complexes, etc.
1 Hectare is approximately equal to 3.98 bigha.
| Hectare | Bigha |
|---|---|
| 1 Hectare | 3.987 |
| 2 Hectare | 7.973 |
| 5 Hectare | 19.933 |
| 10 Hectare | 39.866 |
| 15 Hectare | 59.800 |
| 20 Hectare | 79.733 |
| 50 Hectare | 199.332 |
| 100 Hectare | 398.663 |
The Hectare to Bigha Conversions are useful in measuring land or plots in the real estate sector. It is important to know how to interconvert them.
To convert a Hectare to Bigha, multiply the Hectare value by 3.98 to get Bigha value, i.e., Bigha = Hectare × 3.98
For Example:
For 2 Hectares of land:
Bigha = 2 × 3.98 = 7.96
So, 2 Hectares is roughly equal to 7.96 Bigha.
A Hectare, also symbolized as “ha”, is a global metric system unit. It is widely used in many countries such as the USA, India, Canada, Australia, and Europe etc. A hectare is also known by different names in different countries, such as bunder in the Netherlands, gong qing in China, and jerib in Iran.
| Hectare Measurement | Equivalent |
|---|---|
| 1 Hectare | ≈ 3.98 Acres |
| 1 Hectare | 1000 sq meters |
| 1 Hectare | 2.47 Killa |
| 1 Hectare | 11,959.99 sq yd |
| 1 Hectare | ≈ 3.98 Bigha |
| Hectare Measurement | Equivalent |
|---|---|
| 1 Hectare | 3.98 Acres |
| 1 Hectare | 107,639.15 sq ft |
| 1 Hectare | 15,500,031 sq inch |
A Bigha is a traditional method of measurement unit that is very popular in the North Indian states such as Uttar Pradesh, Madhya Pradesh, Punjab, Haryana, Bihar, Rajasthan, etc. The value of Bigha varies from region to region.
| Bigha Measurement | Equivalent |
|---|---|
| 1 Bigha | 0.619 Acres |
| 1 Bigha | 19.83 Katha |
| 1 Bigha | 0.25 Hectares |
| 1 Bigha | 27,000 sq ft |
| Hectare | Bigha |
|---|---|
| Used globally, including the US, India, Australia, Canada, and Europ | Traditional unit of measurement used across North Indian states |
| 1 Hectare = 3.98 Bigha | 1 Bigha = 0.25 Hectare |
| 1 Hectare = 11,959.90 sq yd | 1 Bigha = 3000.001196 sq yd |
| Denoted by ‘ha’ | Classified into subunits Katha and Biswa |
Smart Key Realty is a reputable real estate agency that simplifies your real estate transactions by providing you with a clear understanding of land and plot measurements. So, if you are buying, selling, or investing in real estate, our team will ensure that, with our guidance, every property deal is sealed worry-free.